| File | Score | motif | Controls |
|---|---|---|---|
| bs.mm2.cassette.skip_0.up.fa | 4.9661 | ATAGCCA | 4.722337 (4.5703-4.9506 N=100) |
| bs.mm2.cassette.skip_1.5.up.fa | 5.0430 | AGAGCCA | 4.936114 (4.7114-5.1765 N=100) |
| bs.mm2.cassette.skip_1.75.up.fa | 5.2257 | ATAGCCA | 5.114345 (4.9161-5.3798 N=100) |
| bs.mm2.cassette.skip_1.up.fa | 4.9570 | ATAGCCA | 4.785765 (4.6350-4.9701 N=100) |
| bs.mm2.cassette.skip_2.up.fa | 5.5302 | ATAGCCA | 5.318707 (5.0591-5.7351 N=100) |
| bs.mm2.cassette.skip_0.down.fa |